|
|
Odyssey of the Mind
Division Table.
K-12 School System |
| Grade | Division |
| 1st grade | I |
| 2nd grade | I |
| 3rd grade | I |
| 4th grade | I |
| 5th grade | I |
| 6th grade | II |
| 7th grade | II |
| 8th grade | II |
| 9th grade | III |
| 10th grade | III |
| 11th grade | III |
| 12th grade | III |
| Grade on May 1 2013 |
|
Other International (Non K-12) |
| Age | Division |
| 3 to 7yrs | I |
| 8yrs | I |
| 9yrs | I |
| 10yrs | I |
| 11yrs | I |
| 12yrs | II |
| 13yrs | II |
| 14yrs | II |
| 15yrs | III |
| 16yrs | III |
| 17yrs | III |
| 18yrs | III |
| Age on May 1 2013 |
|
Note:
• Primary team consists of kindergarten, 1st and 2nd grade students.
• Division IV -Collegiate. All team members must have a high school diploma or its equivalent and be enrolled in at least one course at a two-or four-year college or university.
|
|
|